Diverse Gaming - Statistics Center

General Statistics

Total Members:
730
Total Posts:
8,031
Total Topics:
1,644
Total Categories:
12
Users Online:
4
Most Online:
180 - Feb 07, 2024, 07:31 PM
Online today:
18
Average registrations per day:
1.11
Average posts per day:
12.73
Average topics per day:
3.08
Total Boards:
84
Latest Member:
Swiw
Average online per day:
26.87
Gender stats:
None: 137
Male: 571
Female: 22

Top 10 Posters

.xPeter_
295
Brendon
204
NuB
197
aiden
193
Hammad
164
Zach
163
Biggiecheese
163
Ghostha
145
Dredd
140
Nora
131

Most Time Online

BlueBalls
8d 13h 25m
aiden
7d 4h 36m
Edward
5d 25m
.xPeter_
4d 11h 27m
NuB
3d 17h 58m
Biggiecheese
3d 16h 51m
Bero
3d 16h 20m
AreebTL
3d 5h 53m
Dredd
3d 3h 21m
Focus
2d 21h 13m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 1,419 6,381 456 180
November 2024 85 462 9 58
October 2024 127 496 41 75
September 2024 53 283 25 51
August 2024 162 863 25 79
July 2024 204 757 113 49
June 2024 134 599 40 92
May 2024 104 519 31 132
April 2024 179 889 34 50
March 2024 172 707 45 46
February 2024 95 409 48 180
January 2024 104 397 45 70
* 2023 671 2,230 231 61
December 2023 0 0 1 53
November 2023 0 2 2 24
October 2023 0 0 0 25
September 2023 0 0 2 32
August 2023 0 2 0 31
July 2023 41 146 12 38
June 2023 234 853 53 61
May 2023 133 500 45 45
April 2023 128 378 48 35
March 2023 61 140 21 34
February 2023 41 125 18 40
January 2023 33 84 29 51
* 2022 427 1,776 219 44
December 2022 106 491 46 44
November 2022 62 292 35 44
October 2022 111 575 48 44
September 2022 147 417 88 40
August 2022 1 1 2 3
Powered by EzPortal
SA-MP.mp