Diverse Gaming - Statistics Center

General Statistics

Total Members:
733
Total Posts:
8,237
Total Topics:
1,672
Total Categories:
12
Users Online:
13
Most Online:
180 - Feb 07, 2024, 07:31 PM
Online today:
23
Average registrations per day:
1.10
Average posts per day:
12.84
Average topics per day:
3.08
Total Boards:
84
Latest Member:
Big_Dibya
Average online per day:
26.85
Gender stats:
None: 136
Male: 574
Female: 23

Top 10 Posters

.xPeter_
335
Brendon
204
NuB
197
aiden
193
Hammad
185
Zach
163
Biggiecheese
163
Ghostha
161
Dredd
151
Nora
132

Most Time Online

BlueBalls
8d 13h 32m
aiden
7d 4h 36m
Edward
5d 1h 29m
.xPeter_
4d 15h 23m
NuB
3d 17h 58m
Biggiecheese
3d 16h 51m
Bero
3d 16h 20m
Dredd
3d 7h 14m
AreebTL
3d 5h 53m
Rack
2d 22h 37m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 1,450 6,598 459 180
December 2024 12 94 1 23
November 2024 104 585 11 58
October 2024 127 496 41 75
September 2024 53 283 25 51
August 2024 162 863 25 79
July 2024 204 757 113 49
June 2024 134 599 40 92
May 2024 104 519 31 132
April 2024 179 889 34 50
March 2024 172 707 45 46
February 2024 95 409 48 180
January 2024 104 397 45 70
* 2023 671 2,230 231 61
December 2023 0 0 1 53
November 2023 0 2 2 24
October 2023 0 0 0 25
September 2023 0 0 2 32
August 2023 0 2 0 31
July 2023 41 146 12 38
June 2023 234 853 53 61
May 2023 133 500 45 45
April 2023 128 378 48 35
March 2023 61 140 21 34
February 2023 41 125 18 40
January 2023 33 84 29 51
* 2022 427 1,776 219 44
December 2022 106 491 46 44
November 2022 62 292 35 44
October 2022 111 575 48 44
September 2022 147 417 88 40
August 2022 1 1 2 3
Powered by EzPortal
SA-MP.mp